Rank | Country | May’13 | May’14 | YoY | Jan-May’13 | Jan-M’14 | YoY |
1 | China | 67034 | 70432 | 5.10% | 324429 | 340316 | 4.90% |
2 | Japan | 9625 | 9595 | -0.30% | 45431 | 46107 | 1.50% |
3 | United States | 7364 | 7465 | 1.40% | 36012 | 36260 | 0.70% |
4 | India | 6966 | 7080 | 1.60% | 34046 | 34680 | 1.90% |
5 | South Korea | 5529 | 6164 | 11.50% | 27601 | 30031 | 8.80% |
6 | Russia | 6036 | 6053 | 0.30% | 28998 | 28996 | 0.00% |
7 | Germany | 3654 | 3922 | 7.30% | 18036 | 18922 | 4.90% |
8 | Turkey | 3037 | 3016 | -0.70% | 14393 | 14070 | -2.20% |
9 | Brazil | 3007 | 2878 | -4.30% | 14135 | 14010 | -0.90% |
10 | Ukraine | 2756 | 2818 | 2.20% | 13886 | 12901 | -7.10% |
11 | Italy | 2307 | 2288 | -0.80% | 10487 | 10939 | 4.30% |
12 | Taiwan, China | 1952 | 1875 | -3.90% | 9371 | 9112 | -2.80% |
13 | Mexico | 1492 | 1580 | 5.90% | 7481 | 8049 | 7.60% |
14 | France | 1424 | 1366 | -4.10% | 6647 | 6904 | 3.90% |
15 | Iran | 1287 | 1330 | 3.30% | 6076 | 6345 | 4.40% |
16 | Spain | 1258 | 1307 | 3.90% | 5818 | 6197 | 6.50% |
17 | Canada | 931 | 1060 | 13.90% | 5202 | 5125 | -1.50% |
18 | United Kingdom | 988 | 1012 | 2.40% | 4668 | 5107 | 9.40% |
19 | Poland | 633 | 670 | 5.80% | 3223 | 3434 | 6.50% |
20 | Austria | 683 | 661 | -3.20% | 3320 | 3334 | 0.40% |
21 | Belgium | 580 | 650 | 12.10% | 2991 | 3156 | 5.50% |
22 | South Africa | 711 | 615 | -13.50% | 2909 | 2995 | 3.00% |
23 | Netherlands | 586 | 571 | -2.60% | 2583 | 2881 | 11.50% |
24 | Egypt | 557 | 592 | 6.30% | 2789 | 2802 | 0.50% |
25 | Saudi Arabia | 479 | 540 | 12.70% | 2304 | 2616 | 13.50% |
In’000 tonne
Source – worldsteel