The Indian Long Product Price Index ILPPI has delined by 2 points. whereas Indian Flat Product price index IFPPI has remained stable. The overall Indian Steel Price Index INDSPI has went down by 1 point.
Class | 04/Jun | 05/Jun | Change | % |
ILPPI | 9195 | 9193 | -2 | 0.00% |
IFPPI | 9209 | 9209 | 0 | 0.00% |
INDSPI | 9202 | 9201 | -1 | 0.00% |
ILPPI – Long Product Price Index
IFPPI – Flat Product Price Index
INDSPI – Indian Steel Price Index
Long Products
Category | 04/Jun | 05/Jun | Change | % |
PI – TMT | 9276 | 9272 | -4 | 0.00% |
PI – WRC | 9351 | 9351 | 0 | 0.00% |
PI – Angle | 8797 | 8797 | 0 | 0.00% |
PI – Channel | 8833 | 8833 | 0 | 0.00% |
PI – Joist | 8063 | 8063 | 0 | 0.00% |
PI – Product Index
Flat Products
Category | 04/Jun | 05/Jun | Change | % |
PI – Narrow Plates | 8598 | 8598 | 0 | 0.00% |
PI – Wide Plates | 8929 | 8929 | 0 | 0.00% |
PI – Hot Rolled | 8748 | 8748 | 0 | 0.00% |
PI – Cold Rolled | 9962 | 9962 | 0 | 0.00% |
PI – Galvanized | 9851 | 9851 | 0 | 0.00% |
PI – Product Index
These indices have base of 10,000 as on July 1st 2008
Source – Steel Price India