Region | May’13 | May’14 | YoY | Jan-May’13 | Jan-May14 | YoY |
Total 38 countries (c) | 100230 | 100802 | 1.00% | 487669 | 492599 | 1.00% |
Asia | 77148 | 78124 | 1.00% | 376233 | 380616 | 1.00% |
European Union (28) | 8029 | 8184 | 2.00% | 38477 | 40491 | 5.00% |
North America | 3542 | 3190 | -10.00% | 17779 | 16321 | -8.00% |
South America | 2561 | 2494 | -3.00% | 12237 | 12021 | -2.00% |
Other Europe | 950 | 858 | -10.00% | 4398 | 4301 | -2.00% |
Other E.U. | 562 | 594 | 6.00% | 2715 | 2923 | 8.00% |
Oceania | 361 | 310 | -14.00% | 1780 | 1617 | -9.00% |
In’000 tonne
Source – worldsteel