World crude steel production for the 64 countries reporting to the World Steel Association (worldsteel) was 156.6 million tonnes in October 2018, a 5.8% increase compared to October 2017, primarily driven by 6.4% YoY increase in China to monthly record of 82.552 million tonnes ie 2.66 million tonnes per day. Global crude steel production during Jan-Oct 2018 totaled 1.493 billion tonne ie monthly average of 149.3 million tonne indicating annualized record of 1.79 billion tonnes in 2018
Region wise
Region | Oct’17 | Oct’18 | YoY | Jan-Oct’17 | Jan-Oct’18 | YoY |
Total 64 countries | 148 026 | 156 583 | 5.8% | 1 426 162 | 1 493 345 | 4.7% |
Asia | 102 712 | 110 516 | 7.6% | 992 382 | 1 048 951 | 5.7% |
European Union (28) | 14 866 | 14 750 | -0.8% | 141 199 | 140 611 | -0.4% |
North America | 9 934 | 10 476 | 5.5% | 96 715 | 100 217 | 3.6% |
C.I.S. (6) | 8 616 | 8 518 | -1.1% | 83 521 | 84 725 | 1.4% |
South America | 3 865 | 3 956 | 2.4% | 36 214 | 37 208 | 2.7% |
Other Europe | 3 517 | 3 531 | 0.4% | 33 550 | 34 227 | 2.0% |
Middle East | 2 791 | 3 059 | 9.6% | 26 494 | 29 929 | 13.0% |
Africa | 1 193 | 1 286 | 7.8% | 11 172 | 12 117 | 8.5% |
Oceania | 532 | 491 | -7.9% | 4 915 | 5 359 | 9.0% |
In ‘000 tonnes
Source – worldsteel
Top 25 Nations
Rank | Country | Oct’17 | Oct’18 | YoY | Jan-Oct’17 | Jan-Oct’18 | YoY |
1 | China | 75 670 | 82 552 | 9.1% | 727 170 | 773 782 | 6.4% |
2 | India | 8 736 | 8 770 | 0.4% | 83 785 | 88 433 | 5.5% |
3 | Japan | 8 971 | 8 564 | -4.5% | 87 237 | 87 188 | -0.1% |
4 | United States | 6 851 | 7 571 | 10.5% | 68 240 | 71 744 | 5.1% |
5 | South Korea | 5 975 | 6 185 | 3.5% | 59 094 | 60 366 | 2.2% |
6 | Russia | 5 984 | 6 020 | 0.6% | 59 333 | 60 294 | 1.6% |
7 | Germany | 3 551 | 3 600 | 1.4% | 36 439 | 35 554 | -2.4% |
8 | Turkey | 3 306 | 3 164 | -4.3% | 31 048 | 31 289 | 0.8% |
9 | Brazil | 3 045 | 3 135 | 3.0% | 28 505 | 29 229 | 2.5% |
10 | Italy | 2 274 | 2 299 | 1.1% | 20 073 | 20 614 | 2.7% |
11 | Iran | 1 872 | 2 070 | 10.6% | 17 303 | 20 590 | 19.0% |
12 | Taiwan, China | 1 791 | 1 965 | 9.7% | 18 811 | 19 241 | 2.3% |
13 | Ukraine | 1 917 | 1 788 | -6.7% | 17 570 | 17 567 | 0.0% |
14 | Mexico | 1 672 | 1 690 | 1.1% | 16 673 | 17 160 | 2.9% |
15 | France | 1 356 | 1 309 | -3.5% | 13 092 | 12 907 | -1.4% |
16 | Vietnam (2) | 750 | 1 675 | 123.3% | 8 469 | 11 962 | 41.2% |
17 | Spain | 1 392 | 1 290 | -7.4% | 12 112 | 11 952 | -1.3% |
18 | Canada | 1 359 | 1 160 | -14.6% | 11 303 | 10 799 | -4.5% |
19 | Poland | 871 | 850 | -2.5% | 8 623 | 8 456 | -1.9% |
20 | Belgium | 719 | 740 | 3.0% | 6 535 | 6 928 | 6.0% |
21 | United Kingdom | 700 | 660 | -5.7% | 6 311 | 6 464 | 2.4% |
22 | Egypt | 590 | 727 | 23.4% | 5 605 | 6 460 | 15.3% |
23 | Netherlands | 566 | 585 | 3.4% | 5 617 | 5 668 | 0.9% |
24 | Austria | 724 | 735 | 1.5% | 6 801 | 5 579 | -18.0% |
25 | South Africa | 566 | 543 | -4.0% | 5 247 | 5 376 | 2.5% |
In ‘000 tonnes
Source – worldsteel
Yaang Pipe Industry Co., Limited (www.yaang.com)