Home / Metals / Global crude steel production in July 2018 surges 5.8pct YoY
Stainless Steel Flanges

Global crude steel production in July 2018 surges 5.8pct YoY

global_crude_steel_production_in_july_2018_surges_5_25819.jpg

World crude steel production for the 64 countries reporting to the World Steel Association (worldsteel) was 154.6 million tonnes in July 2018, a 5.8% increase compared to July 2017 driven by 7.2% YoY surge in China’s crude steel production to 81.2 million tonnes, seemingly defying ongoing output curbs that have been in place in many northern provinces during summer, more than the rest of the world combined during the month, surpassing the previous peak struck in May this year. India produced 9 million tonnes in crude steel in July 2018, also all time high. As a result, global crude steel production in Jan-Jul’2018 period grew by about 5.1% to 1.035 billion tonnes ie monthly average of 147.9 million tonnes projecting annualized figure of 1.775 million tonnes minimum as the current monthly rate is much higher

Region Wise Details

Region Jul’17 Jul’18 YoY Jan-Jul’17 Jan-Jul’18 YoY
Total 64 countries 146 105 154 576 5.8% 985 382 1 035 582 5.1%
Asia 102 502 108 984 6.3% 683 053 721 928 5.7%
European Union (28) 13 983 14 532 3.9% 99 982 101 983 2.0%
North America 9 866 10 130 2.7% 67 509 69 392 2.8%
C.I.S. (6) 8 429 8 720 3.5% 57 606 59 117 2.6%
South America 3 610 3 887 7.7% 24 834 25 959 4.5%
Other Europe 3 595 3 564 -0.9% 23 292 24 122 3.6%
Middle East 2 554 2 982 16.8% 18 047 20 905 15.8%
Africa 1 050 1 200 14.3% 7 669 8 348 8.8%
Oceania 514 577 12.3% 3 390 3 827 12.9%
 


In ‘000 tonnes
Source – worldsteel

Top 25 Nations

Rank Country Jul’17 Jul’18 YoY Jan-Jul’17 Jan-Jul’18 YoY
1 China 75 756 81 241 7.2% 498 094 530 059 6.4%
2 India 8 330 9 000 8.0% 58 621 61 831 5.5%
3 Japan 8 588 8 420 -2.0% 60 912 61 390 0.8%
4 United States 6 962 7 275 4.5% 47 639 49 334 3.6%
5 South Korea 6 170 6 177 0.1% 40 964 42 238 3.1%
6 Russia 6 118 6 170 0.8% 41 188 42 094 2.2%
7 Germany 3 517 3 900 10.9% 25 737 26 355 2.4%
8 Turkey 3 345 3 266 -2.3% 21 559 22 159 2.8%
9 Brazil 2 831 3 022 6.7% 19 546 20 214 3.4%
10 Italy 2 139 2 210 3.3% 14 508 15 025 3.6%
11 Iran 1 750 1 981 13.2% 11 697 14 457 23.6%
12 Taiwan, China 1 819 2 040 12.2% 13 328 13 461 1.0%
13 Ukraine 1 629 1 815 11.4% 11 864 12 206 2.9%
14 Mexico 1 728 1 780 3.0% 11 772 12 196 3.6%
15 France 1 362 1 310 -3.8% 9 279 9 289 0.1%
16 Spain 999 1 200 20.1% 8 383 8 662 3.3%
17 Vietnam (2) 970 1 321 36.1% 5 819 7 535 29.5%
18 Canada 1 125 1 020 -9.3% 7 758 7 499 -3.3%
19 Poland 912 870 -4.6% 6 040 6 093 0.9%
20 Belgium 608 645 6.1% 4 562 4 674 2.5%
21 United Kingdom 591 750 26.9% 4 436 4 671 5.3%
22 Egypt 539 630 16.8% 3 871 4 397 13.6%
23 Austria 678 354 -47.8% 4 762 4 175 -12.3%
24 Netherlands 574 589 2.6% 4 016 4 121 2.6%
25 South Africa 493 535 8.5% 3 572 3 732 4.5%
 

In ‘000 tonnes
Source – worldsteel
The crude steel capacity utilisation ratio of the 64 countries in July 2018 was 77.5%. This is 3.8 percentage points higher than July 2017. Compared to June 2018, it is 1.4 percentage points lower.

Source : STRATEGIC RESEARCH INSTITUTE, STEELGURU

Yaang Pipe Industry Co., Limited (www.yaang.com)

About www.nctv.net

www.yaang.com provide a wide range of steel products as Steel pipe, Steel pipes and seamless pipes, Alloy pipes, Pipe fittings, Composite steel pipe used in the industry, construction etc.

Leave a Reply

Your email address will not be published. Required fields are marked *

*