Country | May’13 | May’14 | YoY | Jan-May’13 | Jan-M’14 | YoY |
Byelorussia | 232 | 230 | -0.90% | 1122 | 996 | -11.20% |
Kazakhstan | 274 | 310 | 13.10% | 1266 | 1453 | 14.80% |
Moldova | 45 | 158 | ||||
Russia | 6036 | 6053 | 0.30% | 28998 | 28996 | 0.00% |
Ukraine | 2756 | 2818 | 2.20% | 13886 | 12901 | -7.10% |
Uzbekistan | 70 | 70 | 0.00% | 312 | 314 | 0.60% |
CIS (6) | 9368 | 9526 | 1.70% | 45584 | 44817 | -1.70% |
In’000 tonne
Source – worldsteel