worldsteel announced that global crude steel production for the 65 countries reporting to the World Steel Association (worldsteel) was 137 million tonnes in June 2014, an increase of 3.1% compared to June 2013.
Region | Jun’13 | Jun’14 | YoY | J-Jun’13 | J-Jun’14 | YoY |
Total 65 countries | 131456 | 137122 | 790148 | 819050 | 3.70% | |
Asia | 87930 | 93026 | 5.80% | 528807 | 553200 | 4.60% |
European Union (27) | 14081 | 14200 | 0.80% | 83706 | 87356 | 4.40% |
North America | 9589 | 9848 | 2.70% | 58814 | 59704 | 1.50% |
CIS (6) | 8974 | 9111 | 1.50% | 54558 | 53904 | -1.20% |
South America | 3840 | 3594 | -6.40% | 22745 | 22156 | -2.60% |
Other Europe | 3116 | 3272 | 5.00% | 18237 | 18319 | 0.40% |
Middle East | 2175 | 2307 | 6.10% | 12662 | 13834 | 9.30% |
Africa | 1306 | 1310 | 0.30% | 7806 | 7899 | 1.20% |
Oceania | 445 | 455 | 2.20% | 2811 | 2679 | -4.70% |
In ‘000 tonnes
Source – worldsteel
The crude steel capacity utilisation ratio for the 65 countries in June 2014 was 78.3% which is -0.1 percentage points lower than June 2013. Compared to May 2014, it remained the same.
Source – Strategic research Institute