World crude steel production for the 64 countries reporting to the World Steel Association (worldsteel) was 151.7 million tonnes in August 2018, a 2.6% increase compared to August 2017. The global crude steel production during January-August 2018 totalled 1.187 billion tonnes, up by 4.6% YoY.
Region Wise
Region | Aug’17 | Aug’18 | YoY | Jan-Aug’17 | Jan-Aug’18 | YoY |
Total 64 countries | 147 899 | 151 740 | 2.5% | 1 132 843 | 1 187 458 | 4.6% |
Asia | 105 241 | 108 339 | 2.9% | 787 857 | 830 875 | 5.2% |
European Union (28) | 12 424 | 12 593 | 1.3% | 112 405 | 114 215 | 1.6% |
North America | 9 831 | 10 286 | 4.4% | 77 340 | 79 757 | 3.0% |
C.I.S. (6) | 8 688 | 8 691 | 0.0% | 66 294 | 67 808 | 2.2% |
South America | 3 740 | 3 827 | 2.3% | 28 574 | 29 527 | 3.2% |
Other Europe | 3 489 | 3 318 | -5.2% | 26 781 | 27 440 | 2.4% |
Middle East | 2 809 | 2 954 | 4.9% | 20 856 | 23 859 | 12.6% |
Africa | 1 157 | 1 159 | 0.2% | 8 826 | 9 577 | 7.8% |
Oceania | 520 | 574 | 9.4% | 3 910 | 4 401 | 11.1% |
In ‘000 tonnes
Worldsteel
China’s crude steel production for August 2018 was 80.3 million tonnes, an increase of 2.7% compared to August 2017. India produced 8.8 million tonnes of crude steel in August 2018, an increase of 3.7% compared to August 2017. Japan produced 8.8 million tonnes of crude steel in August 2018, up 0.9% on August 2017. South Korea’s crude steel production was 6.1 million tonnes in August 2018, unchanged from its August 2017 production.
Top 20 Nations
Rank | Country | Aug’17 | Aug’18 | YoY | Jan-Aug’17 | Jan-Aug’18 | YoY |
1 | China | 78 207 | 80 326 | 2.6% | 576 301 | 610 385 | 5.6% |
2 | India | 8 520 | 8 839 | 3.6% | 66 703 | 71 140 | 6.2% |
3 | Japan | 8 728 | 8 805 | 0.9% | 69 641 | 70 195 | 0.8% |
4 | United States | 7 099 | 7 461 | 4.9% | 54 737 | 56 903 | 3.8% |
5 | South Korea | 6 097 | 6 097 | 0.0% | 47 061 | 48 330 | 2.6% |
6 | Russia | 6 175 | 6 170 | -0.1% | 47 363 | 48 264 | 1.9% |
7 | Germany | 3 629 | 3 900 | 7.0% | 29 366 | 30 255 | 2.9% |
8 | Turkey | 3 182 | 3 000 | -6.1% | 24 742 | 25 159 | 1.7% |
9 | Brazil | 2 955 | 3 020 | 2.1% | 22 502 | 23 234 | 3.2% |
10 | Iran | 1 816 | 1 980 | 8.3% | 13 513 | 16 437 | 17.8% |
11 | Italy | 1 097 | 1 162 | 5.6% | 15 605 | 16 137 | 3.3% |
12 | Taiwan, China | 1 886 | 2 040 | 7.6% | 15 213 | 15 501 | 1.9% |
13 | Ukraine | 1 855 | 1 786 | -3.9% | 13 719 | 13 992 | 2.0% |
14 | Mexico | 1 636 | 1 750 | 6.5% | 13 408 | 13 932 | 3.8% |
15 | France | 1 135 | 944 | -20.2% | 10 414 | 10 257 | -1.5% |
16 | Spain | 1 130 | 1 205 | 6.2% | 9 514 | 9 555 | 0.4% |
17 | Vietnam (2) | 955 | 1 402 | 31.9% | 6 774 | 8 937 | 24.2% |
18 | Canada | 1 043 | 1 020 | -2.3% | 8 801 | 8 519 | -3.3% |
19 | Poland | 846 | 810 | -4.4% | 6 886 | 6 843 | -0.6% |
20 | Belgium | 640 | 740 | 13.5% | 5 202 | 5 473 | 5.0% |
In ‘000 tonnes
Worldsteel
Source : STRATEGIC RESEARCH INSTITUTE, STEELGURU
Yaang Pipe Industry Co., Limited (www.yaang.com)