Country | Jun’13 | Jun’14 | YoY | J-Jun’13 | J-Jun’14 | YoY |
Austria | 625 | 622 | -0.50% | 3945 | 3956 | 0.30% |
Belgium | 616 | 590 | -4.20% | 3607 | 3690 | 2.30% |
Bulgaria | 40 | 55 | 37.50% | 248 | 315 | 27.00% |
Croatia | 13 | 20 | 53.80% | 69 | 114 | 65.20% |
Czech Republic | 435 | 426 | -2.10% | 2631 | 2728 | 3.70% |
Finland | 255 | 319 | 25.10% | 1737 | 1968 | 13.30% |
France | 1378 | 1401 | 1.70% | 8025 | 8305 | 3.50% |
Germany | 3536 | 3557 | 0.60% | 21572 | 22480 | 4.20% |
Greece | 109 | 100 | -8.30% | 511 | 515 | 0.80% |
Hungary | 84 | 78 | -7.10% | 388 | 465 | 19.80% |
Italy | 2193 | 2112 | -3.70% | 12680 | 13060 | 3.00% |
Luxembourg | 136 | 190 | 39.70% | 995 | 1147 | 15.30% |
Netherlands | 597 | 577 | -3.40% | 3180 | 3458 | 8.70% |
Poland | 616 | 700 | 13.60% | 3839 | 4190 | 9.10% |
Slovakia | 341 | 372 | 9.10% | 2337 | 2325 | -0.50% |
Slovenia | 60 | 51 | -15.00% | 308 | 323 | 4.90% |
Spain | 1207 | 1279 | 6.00% | 7025 | 7476 | 6.40% |
Sweden | 370 | 400 | 8.10% | 2276 | 2419 | 6.30% |
United Kingdom | 1051 | 1041 | -1.00% | 5719 | 6144 | 7.40% |
Other EU (27) | 431 | 310 | -28.10% | 2681 | 2281 | -14.90% |
European Union (27) | 14081 | 14200 | 0.80% | 83706 | 87356 | 4.40% |
In ‘000 tonnes
Source – worldsteel