The Chinese Long Product Price Index CLPPI has declined by 11 points, whereas the Chinese Flat Products Index CFPPI has also declined by 4 points. The overall price index CHISPI has gone down by 7 points.
Class | 08/Aug | 11/Aug | Change | % |
CLPPI | 5546 | 5535 | -11 | -0.20% |
CFPPI | 5299 | 5295 | -4 | -0.08% |
CHISPI | 5406 | 5399 | -7 | -0.13% |
CLPPI – Chinese Long Product Price Index
CFPPI – Chinese Flat Product Price Index
CHISPI – Chinese Steel Price Index
Long Products
Category | 08/Aug | 11/Aug | Change | % |
PI-WRC | 5514 | 5502 | -12 | -0.22% |
PI-Rebar | 5585 | 5575 | -10 | -0.18% |
PI- Product Index
Flat Products
Category | 08/Aug | 11/Aug | Change | % |
PI-PLTS | 4748 | 4741 | -7 | -0.15% |
PI-HR | 5300 | 5296 | -4 | -0.08% |
PI-CR | 5486 | 5483 | -3 | -0.05% |
PI-GP | 5864 | 5860 | -4 | -0.07% |
PI- Product Index