China’s statistics bureau announced that China July crude steel output hit highest on record on monthly basis at 81.24 million tonnes or average daily quantity of 2.62 million tonnes (2.62×365=956)
Item | July’18 | YoY | Jan-Jul’18 | YoY | July Comments |
Crude Steel | 81.24 | +7.2% | 532.85 | +6.3% | Highest ever |
Coal | 281.5 | +2% | 1980 | +3.4% | Lowest since Sept 2016 |
Coke | 35.51 | -4.3% | 247.46 | -3.3% | Lowest since Dec 2017 |
Non Ferrous Metals | 4.62 | +8.5% | 31.36 | +3.9% | Highest since Dec 2017 |
Power Generation | 640 bln kWh | +5.7% | 3.84 trln kWh | +7.8% | |
Crude oil throughput | 50.75 | +11.6% | 350.57 | +9.2% | |
In million tonnes
NBS
Source : STRATEGIC RESEARCH INSTITUTE, STEELGURU
Yaang Pipe Industry Co., Limited (www.yaang.com)
From Metal & Oil & Gas News, post Chinese steel mills produce record 81.24 million tonnes of crude steel in July