Home / Steel Pipe / Channel steel theoretical weight table and channel steel specifications
Stainless Steel Flanges

Channel steel theoretical weight table and channel steel specifications

Channel steel is the most commonly used type of steel in engineering construction. Like angle steel, they are mainly used for corrosion resistance and weight requirements. The theoretical weight calculation of channel steel is also a basic knowledge that engineers must know. This article focuses on the specification of the channel steel and the theoretical weight table of the channel steel.
a) theoretical calculation method of channel steel
The calculation formula of the channel steel (kg/m) W=0.00785x[hd+2t(b-d)+0.349(R^2-r^2)], where:

  • h= high
  • b= leg length
  • d= waist thickness
  • t= average leg thickness
  • R= inner arc radius
  • r= end arc radius

Note: R^2 represents the square of R
Schematic diagram of channel steel:
Schematic diagram of channel steel
2) Channel steel specifications and theoretical weight

Name Model Detail Specifications Theoretical Weight
Channel steel 5# 50*37*4.5 5.438
Channel steel 6.3# 63*40*4.8 6.634
Channel steel 8# 80*43*5.0 8.046
Channel steel 10# 100*48*5.3 10.007
Channel steel 12# 120*53*5.5 12.059
Channel steel 14#A 140*58*6.0 14.535
Channel steel 14#B 140*60*8.0 16.733
Channel steel 16#A 160*63*6.5 17.24
Channel steel 16#B 160*65*8.5 19.752
Channel steel 18#A 180*68*7.0 20.174
Channel steel 18#B 180*70*9.0 23
Channel steel 20#A 200*73*7.0 22.637
Channel steel 20#B 200*75*9.0 25.777
Channel steel 22#a 220*77*7.0 24.999
Channel steel 22#B 220*79*9.0 28.453
Channel steel 25#A 250*78*7.0 27.41
Channel steel 25#B 250*80*9.0 31.335
Channel steel 25#C 250*82*11 35.26
Channel steel 28#A 280*82*7.5 31.427
Channel steel 28#B 280*84*9.5 35.823
Channel steel 28#C 280*86*11.5 40.219
Channel steel 30#A 300*85*7.5 34.463
Channel steel 30#B 300*87*9.5 39.173
Channel steel 30#C 300*89*11.5 43.883
Channel steel 32#A 320*88*8.0 38.083
Channel steel 32#B 320*90*10 43.107
Channel steel 32#C 320*92*12 48.131
Channel steel 36#A 360*96*9.0 47.814
Channel steel 36#B 360*98*11 53.466
Channel steel 36#C 360*100*13 59.118
Channel steel 40#A 400*100*10.5 58.928
Channel steel 40#B 400*102*12.5 65.208
Channel steel 40#C 400*104*14.5 71.488
Channel steel specifications and theoretical weight

Source: China Steel Pipes Manufacturer – Yaang Pipe Industry Co., Limited (www.yaang.com)

About www.nctv.net

www.yaang.com provide a wide range of steel products as Steel pipe, Steel pipes and seamless pipes, Alloy pipes, Pipe fittings, Composite steel pipe used in the industry, construction etc.

Leave a Reply

Your email address will not be published. Required fields are marked *

*